Vanadium Redox Flow Battery Porformance Characteristics
Vanadium Redox Flow Battery Porformance Characteristics
| Open circuit voltage | v | 60-68 |
| Maximum charge voltage | v | 71.3 |
| Minimum voltage on discharge | 46 | |
| Maximum charge current | 160 | |
| Maximum discharge current(continuous) | 160 | |
| Maximum discharge current(< 300s) | 175 | |
| Continuous power at beginning of discharge | kW | 12 |
| Continuous power at end of discharge | kW | 8 |
| System Efficiency | >70% | |
| Response time | ms | <5 |
| Duty Cycle | 1 | |
| Cycle Life | cycle | >10000 |
| Service Temperature Range | c | 0~40 |













